Skip to main content
Leave a comment

News and Resources

  • Governor Jeff Landry and Louisiana Legislature Commit $230.5 Million to Port NOLA Infrastructure Projects including the Louisiana International Terminal and St. Bernard Transportation Corridor, June 10, 2024 | Read 

  • The Port of New Orleans Announces Record Container Growth, May 2, 2024 | Read 

  • Port of New Orleans Celebrates Eighth Annual Maritime Month, May 1, 2024 | Read 

  • Port of New Orleans Announces $7.1 million in Federal Funding for Sustainability Infrastructure to Reduce Emissions and Slow Global Climate Change, April 25, 2024 | Read 

  • Port NOLA Recognizes Senator Kennedy for Ongoing Support of Infrastructure Development in St. Bernard Parish, March 13, 2024 | Read

  • Biden-Harris Administration Announces $4.9 Billion in Funding for Transformational Infrastructure Projects, January 25, 2024 | Read

  • Port NOLA Announces $226 Million Landmark Grant Award for the Louisiana International Terminal Project, January 22, 2024 | Read

  • Port of New Orleans Hires Global Firm to Deliver St. Bernard Transportation Corridor, January 18, 2024 | Read

  • Port NOLA Awarded $73.77 Million U.S. DOT Grant for Louisiana International Terminal, December 20, 2023 | Read 

  • Port NOLA CEO Delivers 2023 State of the Port Address, November 3, 2023 | Read

  • Partnership between St. Louis Region and Port of New Orleans Continues with Joint Support for Infrastructure Investment Aimed at Connecting America’s Heartland to the Future of Global Trade, September 19, 2023 | Read

  • Partnership between St. Louis Region and Port of New Orleans Continues with Joint Support for Infrastructure Investment Aimed at Connecting America’s Heartland to the Future of Global Trade, September 19, 2023 | Read

  • Governor Edwards Praises Regional Planning Commission's Award of Feasibility Study to Support Louisiana International Terminal Transportation Infrastructure, June 14, 2023 | Read

  • Port of New Orleans Seeks Public Input at Upcoming Louisiana International Terminal Open Houses, March 6, 2023 | Read

  • Surcharge Testing Update, June 14, 2024 | Read 
  • May 2024 Community Newsletter, May 30, 2024 | Read
  • LIT Open House Invitation #2, May 9, 2024 | Read
  • LIT Open House Invitation, April 29, 2024 | Read
  • January 2024 Community Newsletter, February 6, 2024 | Read
  • October 2023 Community Newsletter, October 31, 2023 | Read
  • July 2023 Community Newsletter, July 26, 2023 | Read
  • June 2023 Community Newsletter, June 14, 2023 | Read
  • March 2023 Community Newsletter, March 22, 2023 | Read
  • Open Houses Reminder, March 6, 2023 | Read
  • Open House Announcement, February 17, 2023 | Read
  • January 2023 Community Newsletter, January 31, 2023 | Read

Media Kit

Louisiana International Terminal Digital Media Kit, January 2024 | View

Statements

  • Port of New Orleans Response to “Critical Development Issues
    Overview Report”
    , January 2024 | Read

Fact Sheets and Graphics

  • Buffer Zone Board, May 2024 | View
  • Construction Phases, May 2024 | View
  • Economic Loss Without the Terminal, May 2024 | View
  • Environmental Study Process Display, May 2024 | View
  • Envision Display Board, May 2024 | View
  • Job Growth Display Board, May 2024 | View
  • Layout One-Pager, May 2024 | View
  • Merrick Cemetery Display Board, May 2024 | View
  • Pile Load Testing Board, May 2024 | View
  • Projected Economic Impact Handout, May 2024 | Read
  • Project Funding Board, May 2024 | View
  • Project Overview, May 2024 | Read
  • RPC's Transportation Study Handout, May 2024 | Read
  • Surcharge Testing Board, May 2024 | View
  • Sustainability Display Board, May 2024 | View
  • Tax Revenue Display Board, May 2024 | View
  • Why Violet? Board, May 2024 | Read
  • W. Smith Elementary School Relocation Site Options, May 2024 | View

Studies

  • Economic Impact Study: 2023 Q1 Update, February 2023 | Read
  • No LIT Economic Loss Summary, October 2022 | Read
  • Navigation Study, August 2021 | Read

Photos

Recent Updates

Governor Jeff Landry and Louisiana Legislature Commit $230.5 Million to Port NOLA Infrastructure Projects including the Louisiana International Terminal and St. Bernard Transportation Corridor

The recent 2024 regular session of the Louisiana Legislature committed $230.5 million to Port of New Orleans (Port NOLA) infrastructure projects including the Port’s new downriver container terminal, the Louisiana International Terminal (LIT) and the St. Bernard Transportation Corridor, which is envisioned to connect the $1.8 billion LIT to the interstate system and deliver a road that has long been sought after by St. Bernard Parish leaders and residents. 

slide b.jpg Learn More

 

Port NOLA Recognizes Senator Kennedy for Ongoing Support of Infrastructure Development in St. Bernard Parish

The St. Bernard Transportation Corridor, a long-needed roadway for St. Bernard parish taht will connect the new $1.8 billion Louisiana International Terminal (LIT) to the interstate system, will receive $15 million in federal funding as part of the recently passed Transportation, Housing and Urban Development and Related Agencies (THUD) Act for 2024.

Aerial_Looking West_Download (2).jpgLearn More

 

Port NOLA Announces $226 Million Landmark Grant Award for the Louisiana International Terminal Project

The Port of New Orleans (Port NOLA) today announced that it has been awarded an additional $226,220,195 million in federal grant dollars to assist in building the Louisiana International Terminal (LIT), which will create thousands of jobs, drive the economy and position Louisiana as the premier international Gulf gateway.

Aerial_Looking West_Download (2).jpg Learn More